Fixed-beam Double Column CNC Grinders
Chevalier's FSG-DC Series stands out as the number one choice for fixed-beam, double column grinders for a variety of important reasons, including: an easy-to-use interface, full CNC user-friendly control system, full workpiece capacity, rigidity and accuracy of the dual column design—all features that offer impressive performance. They’re the standards required by the automobile, die and mold, transmission component, electronics, aerospace, and related component machining industries in order to meet current and future market needs and pave the way for factory automation.
The mechanical design of the elevated guideways and spindle seat, adapted with highly rigid linear guideways, high-precision ballscrews and a pneumatic counterweight device, provides superb rigidity and heavy duty grinding capability.
This series of easy-to-operate grinding machines includes our exclusive iSurface PC-based control, standard with FSG-40, 50 and 60 series. The fully automatic control delivers constant surface speed in dressing and grinding cycles; and loading force function for a higher level of precision, flexibility and functionality.
Item | Description | FSG-4060DC | |
---|---|---|---|
Control system | iSurface / SMART iControl (optional)* | ||
Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
Max. grinding width-crosswise | 1,000 mm (39.4") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 3,500 kg (7,700 lbs.) | ||
Table | Table size | 1,000 x 1,500 mm (39.4" x 59.1") | |
Distance between columns | 1,400 mm (55.1") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 1,700 mm (66.9") | ||
Transverse movement (Z) |
Max. travel | 1,250 mm (49.2") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,100 x 10,500 x 4,350 mm (200.8" x 413.4" x 171.3") | |
Net weight | 17,800 kg (39,000 lbs.) |
Item | Description | FSG-4080DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | |
Max. grinding width-crosswise | 1,000 mm (39.4") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 4,500 kg (9,900 lbs.) | ||
Table | Table size | 1,000 x 2,000 mm (39.4" x 78.7") | |
Distance between columns | 1,400 mm (55.1") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 2,200 mm (86.6") | ||
Transverse movement (Z) |
Max. travel | 1,250 mm (49.2") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,100 x 11,500 x 4,350 mm (200.8" x 452.8" x 171.3") | |
Net weight | 20,600 kg (45,000 lbs.) |
Item | Description | FSG-40120DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 3,000 mm (118.1") | |
Max. grinding width-crosswise | 1,000 mm (39.4") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 5,500 kg (12,100 lbs.) | ||
Table | Table size | 1,000 x 3,000 mm (39.4" x 118.1") | |
Distance between columns | 1,400 mm (55.1") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 3,200 mm (126.0") | ||
Transverse movement (Z) |
Max. travel | 1,250 mm (49.2") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,100 x 13,500 x 4,350 mm (200.8" x 531.5" x 171.3") | |
Net weight | 23,800 kg (52,000 lbs.) |
Item | Description | FSG-40160DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 4,000 mm (157.5") | |
Max. grinding width-crosswise | 1,000 mm (39.4") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 6,500 kg (14,300 lbs.) | ||
Table | Table size | 1,000 x 4,000 mm (39.4" x 157.5") | |
Distance between columns | 1,400 mm (55.1") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 4,200 mm (165.4") | ||
Transverse movement (Z) |
Max. travel | 1,250 mm (49.2") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,100 x 15,500 x 4,350 mm (200.8" x 610.2" x 171.3") | |
Net weight | 28,500 kg (62,000 lbs.) |
Item | Description | FSG-5060DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
Max. grinding width-crosswise | 1,250 mm (49.2") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 4,000 kg (8,800 lbs.) | ||
Table | Table size | 1,250 x 1,500 mm (49.2" x 59.1") | |
Distance between columns | 1,650 mm (65.0") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 1,700 mm (66.9") | ||
Transverse movement (Z) |
Max. travel | 1,500 mm (59.1") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,600 x 10,500 x 4,460 mm (220.5" x 413.4" x 175.6") | |
Net weight | 20,000 kg (44,000 lbs.) |
Item | Description | FSG-5080DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | |
Max. grinding width-crosswise | 1,250 mm (49.2") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 5,000 kg (11,000 lbs.) | ||
Table | Table size | 1,250 x 2,000 mm (49.2" x 78.7") | |
Distance between columns | 1,650 mm (65.0") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 2,200 mm (86.6") | ||
Transverse movement (Z) |
Max. travel | 1,500 mm (59.1") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,600 x 11,500 x 4,460 mm (220.5" x 452.8" x 175.6") | |
Net weight | 23,000 kg (50,600 lbs.) |
Item | Description | FSG-50120DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 3,000 mm (118.1") | |
Max. grinding width-crosswise | 1,250 mm (49.2") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 6,000 kg (13,200 lbs.) | ||
Table | Table size | 1,250 x 3,000 mm (49.2" x 118.1") | |
Distance between columns | 1,650 mm (65.0") | ||
Table speed | 5~25 m/min (16.4~82 fpm) | ||
Max. table travel | 3,200 mm (126.0") | ||
Transverse movement (Z) |
Max. travel | 1,500 mm (59.1") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm (26.8") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 5,600 x 13,500 x 4,460 mm (220.5" x 531.5" x 175.6") | |
Net weight | 26,500 kg (58,300 lbs.) |
Item | Description | FSG-6060DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 1,500 mm (59.1") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 6,000 kg (13,200 lbs.) | ||
Table | Table size | 1,500 x 1,500 mm (59.1" x 59.1") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 1,700 mm (66.9") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 6,100 x 10,500 x 4,710 mm (240.2" x 413.4" x 185.4") | |
Net weight | 26,500 kg (58,300 lbs.) |
Item | Description | FSG-6080DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | |
Max. grinding width-crosswise | 1,500 mm (59.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 7,000 kg (15,400 lbs.) | ||
Table | Table size | 1,500 x 2,000 mm (59.1" x 78.7") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 2,200 mm (86.6") | ||
Transverse movement (Z) |
Max. travel | 1,700 mm (66.9") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 6,100 x 11,500 x 4,710 mm (240.2" x 452.8" x 185.4") | |
Net weight | 30,000 kg (66,000 lbs.) |
Item | Description | FSG-60120DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 2,000 mm (78.7") | |
Max. grinding width-crosswise | 3,000 mm (118.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 7,000 kg (15,400 lbs.) | ||
Table | Table size | 8,000 kg (17,600 lbs.) | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 2,200 mm (86.6") | ||
Transverse movement (Z) |
Max. travel | 3,200 mm (126.0") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 6,100 x 11,500 x 4,710 mm (240.2" x 452.8" x 185.4") | |
Net weight | 34,800 kg (76,500 lbs.) |
Item | Description | FSG-60160DC | |
---|---|---|---|
Control system | iSurface, optional SMART iControl* | ||
Capacity | Max. grinding length-longitudinal | 4,000 mm (157.5") | |
Max. grinding width-crosswise | 3,000 mm (118.1") | ||
Distance between table to spindle centerline | Horizontal head | 900 mm, optional 1,150 mm (35.4", optional 45.3") | |
Max. table load | 9,000 kg (19,800 lbs.) | ||
Table | Table size | 1,500 x 4,000 mm (59.1" x 157.5") | |
Distance between columns | 1,900 mm (74.8") | ||
Table speed | 5~25 m/min (16~82 fpm) | ||
Max. table travel | 4,200 mm (165.4") | ||
Transverse movement (Z) |
Max. travel | 3,200 mm (126.0") | |
Feed speed | 0~5,000 mm/min (0~16.4 fpm) | ||
Wheelhead elevation (Y) |
Horizontal head | Max. travel | 680 mm, optional 900 mm (26.8", optional 35.4") |
Feed speed | 0~1,000 mm/min (0~3.2 fpm) | ||
Spindle | Horizontal head | 500~2,000 rpm | |
Wheel dimension | OD x Width x Bore | Horizontal head | Ø510 x 100 x Ø127 mm, optional Ø610 x 100 x Ø203 mm (Ø20" x 4" x Ø5", optional Ø24" x 4" x Ø8") |
Motors | Horizontal spindle motor | 18.5 kW (25 HP) | |
Axis motors (Y/Z/W/V) | 3.9 kW / 5.9 kW / - / - | ||
Machine dimensions | Floor space (W x D x H) | 6,100 x 15,500 x 4,710 mm (240.2" x 610.2" x 185.4") | |
Net weight | 39,500 kg (86,900 lbs.) |