Fully Automatic Precision Surface Grinder
The newly designed FSG-12/16ADIV+ surface grinder series focuses on the design of green machine tools, meeting the market trends of digitalization, efficiency, automation, and energy saving. We integrate and develop intelligent, carbon management, and energy-saving control management technologies. The FSG-1224ADIV+ was awarded the ISO 14955 standards for the environmental evaluation of machine tools and obtained the EU certification. Furthermore, Chevalier’s exclusive intelligent Machine Communications System™ (iMCS) can be an option to include remote machine monitoring, data analysis, alarm history, and maintenance updates to enhance Overall Equipment Efficiency (OEE) and achieve smart manufacturing for customers.
Chevalier’s FSG-ADIV+ Series of surface grinders have several excellent design features to shorten your processing and non-processing preparation while delivering high-precision workpieces year after year—features you might not expect on such affordable machines: iSurface control, variable speed spindle, constant grinding wheel surface speed, smart grinding path and in-machine dynamic balancing.
Building on the high-quality design of fully automatic precision surface grinders, this new model introduces an upgraded control panel and user-friendly interface for effortless operation. The fully enclosed cover design seamlessly blends aesthetics and functionality, enhancing both beauty and safety to new heights, and delivering a more precise, efficient machining experience for customers.
Item | Description | FSG-1224ADIV+ |
---|---|---|
Control system | iSurface | |
Capacity | Max. grinding length-longitudinal | 610 mm (24.0") |
Max. grinding width-crosswise | 305 mm (12.0") | |
Distance between table to spindle centerline | 610 mm (24.0") | |
Height from table to ground | 970 mm (38.2") | |
Max. table load | 230 kg (507 lbs.) | |
Table | Table size | 300 x 600 mm (11.8" x 23.6") |
Table speed (variable) | 5~25 m/min (16~82 fpm) | |
Max. table travel | Hydraulic 650 mm (25.6") | |
Transverse movement (Z) | Max. travel | 350 mm (13.8") |
Feed speed | 0~2,250 mm/min (0~7.38 fpm) | |
Wheelhead elevation (Y) | Max. travel | 480 mm (18.9") |
Feed speed | 0~675 mm/min (0~2.2 fpm) | |
Spindle | Spindle speed | 500~2,200 rpm |
Spindle motor | 3.75 kW, optional 5.5 kW (5 HP, optional 7.5 HP) | |
Motors | Axis motors (Y/Z) | Y/Z: 1.1 kW |
Hydraulic motor | 0.74 kW (1 HP) / 6P | |
Wheel dimension | OD x Width x Bore | Ø355 x 50 x Ø127 mm (Ø14" x 2" x Ø5") |
Machine dimensions | Floor space (W x D x H) | 3,110 x 2,865 x 2,250 mm (122.4” x 112.8” x 88.6”) |
Net weight | 2,200 kg (4,850 lbs.) |
Item | Description | FSG-1632ADIV+ |
---|---|---|
Control system | iSurface | |
Capacity | Max. grinding length-longitudinal | 810 mm (31.9") |
Max. grinding width-crosswise | 405 mm (15.9") | |
Distance between table to spindle centerline | 610 mm (24.0") | |
Height from table to ground | 980 mm (38.6") | |
Max. table load | 350 kg (772 lbs.) | |
Table | Table size | 400 x 800 mm (15.7" x 31.5") |
Table speed (variable) | 5~25 m/min (16~82 fpm) | |
Max. table travel | Hydraulic 850 mm (33.5") | |
Transverse movement (Z) | Max. travel | 450 mm (17.7") |
Feed speed | 0~2,250 mm/min (0~7.38 fpm) | |
Wheelhead elevation (Y) | Max. travel | 480 mm (18.9") |
Feed speed | 0~675 mm/min (0~2.2 fpm) | |
Spindle | Spindle speed | 500~2,200 rpm |
Spindle motor | 3.75 kW, optional 5.5 kW (5 HP, optional 7.5 HP) | |
Motors | Axis motors (Y/Z) | Y/Z: 1.1 kW |
Hydraulic motor | 1.5 kW (2 HP) / 6P | |
Wheel dimension | OD x Width x Bore | Ø355 x 50 x Ø127 mm (Ø14" x 2" x Ø5") |
Machine dimensions | Floor space (W x D x H) | 3,250 x 3,075 x2,250 mm (128.0” x 121.1” x 88.6”) |
Net weight | 2,900 kg (6,390 lbs.) |
Item | Description | FSG-1640ADIV+ |
---|---|---|
Control system | iSurface | |
Capacity | Max. grinding length-longitudinal | 1,015 mm (40.0") |
Max. grinding width-crosswise | 405 mm (15.9") | |
Distance between table to spindle centerline | 610 mm (24.0") | |
Height from table to ground | 980 mm (38.6") | |
Max. table load | 440 kg (970 lbs.) | |
Table | Table size | 400 x 1,000 mm (15.7" x 39.4") |
Table speed (variable) | 5~25 m/min (16~82 fpm) | |
Max. table travel | Hydraulic 1,050 mm (41.3") | |
Transverse movement (Z) | Max. travel | 450 mm (17.7") |
Feed speed | 0~2,250 mm/min (0~7.38 fpm) | |
Wheelhead elevation (Y) | Max. travel | 480 mm (18.9") |
Feed speed | 0~675 mm/min (0~2.2 fpm) | |
Spindle | Spindle speed | 500~2,200 rpm |
Spindle motor | 3.75 kW, optional 5.5 kW (5 HP, optional 7.5 HP) | |
Motors | Axis motors (Y/Z) | Y/Z: 1.1 kW |
Hydraulic motor | 1.5 kW (2 HP) / 6P | |
Wheel dimension | OD x Width x Bore | Ø355 x 50 x Ø127 mm (Ø14" x 2" x Ø5") |
Machine dimensions | Floor space (W x D x H) | 3,655 x 3,075 x 2,250 mm (143.9” x 121.1” x 88.6”) |
Net weight | 3,500 kg (7,710 lbs.) |
All content is for reference only and may be subject to change without prior notice or obligation.