Dividend Info
| Year | Cash dividend per share | Stock dividend per share | Ex-dividend date | Record date | Record date |
|---|---|---|---|---|---|
| 2025 | – | – | – | – | – |
| 2024 | 0.1 | 0.7 | 2024/08/20 | 2024/08/26 | 2024/10/01 2024/09/24 |
| 2023 | – | – | – | – | – |
| 2022 | – | – | – | – | – |
| 2021 | – | – | – | – | – |
| 2020 | – | – | – | – | – |
| 2019 | 0.8 | – | 2019/07/19 | 2019/07/25 | 2019/08/19 |
| 2018 | – | – | – | – | – |
| 2017 | – | – | – | – | – |
| 2016 | 0.5 | – | 2016/07/21 | 2016/06/21 | 2016/08/19 |
For detailed information on the record of dividend payment, please check out the Market Observation Post System of the Taiwan Stock Exchange.