Vertical Turret Milling Machine
FM Series high-quality and low-cost vertical turret milling machines have been manufactured by CHEVALIER to meet the needs of the machine tool industry. They are a type of knee mill, the slideways of the table, knee and column are hardened and ground for accurate, smooth and wear-resistant slideway systems. The upper and lower surfaces of the saddle are laminated with Turcite-B and precisely hand-scraped to provide a low friction and accurate slideway system. The one-shot lubrication system has a flow rate that can be adjusted to ensure an adequate quantity of oil supplied to the slideway system.
FM Series vertical turret milling machine all essential castings are made of high-grade of Meehanite cast iron which has been stress relieved by annealing to provide a rigid machine structure. CHEVALIER milling machines offer a year's warranty for mechanical and electrical parts.
| Description | FM-2S | |
|---|---|---|
| Table size | 230 x 1,065 mm (9.1” x 41.9”) | |
| Longitudinal travel | 700 mm (27.6”) | |
| Cross travel | 285 mm (11.2”) | |
| Vertical travel (knee) | 410 mm (16.1”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 340 kg (750 lbs.) | |
| Vertical spindle motor | 3 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 40~450 mm (1.6”~17.7”) | |
| Spindle center to column | 250~510 mm (9.8”~20.1”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 260 mm (10.2”) | |
| Floor space (W x D x H) | 2,200 x 1,780 x 2,200 mm (86.6” x 70.1” x 86.6”) | |
| Net weight | 1,000 kg (2,205 lbs.) | |
| Description | FM-3S | |
|---|---|---|
| Table size | 254 x 1,270 mm (10.0” x 50.0”) | |
| Longitudinal travel | 870 mm (34.3”) | |
| Cross travel | 350 mm (13.8”) | |
| Vertical travel (knee) | 370 mm (14.6”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 350 kg (775 lbs.) | |
| Vertical spindle motor | 3 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 50~420 mm (2.0”~16.5”) | |
| Spindle center to column | 195~705 mm (7.7”~27.8”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 510 mm (20.1”) | |
| Floor space (W x D x H) | 2,500 x 1,980 x 2,200 mm (98.4” x 78.0” x 86.6”) | |
| Net weight | 1,100 kg (2,425 lbs.) | |
| Description | FM-4SH | |
|---|---|---|
| Table size | 254 x 1,270 mm (10.0” x 50.0”) | |
| Longitudinal travel | 870 mm (34.3”) | |
| Cross travel | 380 mm (15.0”) | |
| Vertical travel (knee) | 390 mm (15.4”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 450 kg (995 lbs.) | |
| Vertical spindle motor | 5 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 50~420 mm (2.0”~16.5”) | |
| Spindle center to column | 150~660 mm (5.9”~26.0”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 510 mm (20.1”) | |
| Floor space (W x D x H) | 2,500 x 1,980 x 2,300 mm (98.4” x 78.0” x 90.6”) | |
| Net weight | 1,380 kg (3,040 lbs.) | |
| Description | FM-5SH | |
|---|---|---|
| Table size | 305 x 1,370 mm (12.0” x 53.9”) | |
| Longitudinal travel | 900 mm (35.4”) | |
| Cross travel | 360 mm (14.2”) | |
| Vertical travel (knee) | 390 mm (15.4”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 450 kg (995 lbs.) | |
| Vertical spindle motor | 5 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 85~475 mm (3.3”~18.7”) | |
| Spindle center to column | 95~715 mm (3.7”~28.1”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 620 mm (24.4”) | |
| Floor space (W x D x H) | 2,750 x 1,980 x 2,300 mm (108.3” x 78.0” x 90.6”) | |
| Net weight | 1,470 kg (3,240 lbs.) | |
| Description | FM-2V | |
|---|---|---|
| Table size | 230 x 1,065 mm (9.1” x 41.9”) | |
| Longitudinal travel | 700 mm (27.6”) | |
| Cross travel | 285 mm (11.2”) | |
| Vertical travel (knee) | 410 mm (16.1”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 340 kg (750 lbs.) | |
| Vertical spindle motor | 3 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 40~450 mm (1.6”~17.7”) | |
| Spindle center to column | 250~510 mm (9.8”~20.1”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 260 mm (10.2”) | |
| Floor space (W x D x H) | 2,200 x 1,780 x 2,200 mm (86.6” x 70.1” x 86.6”) | |
| Net weight | 1,000 kg (2,205 lbs.) | |
| Description | FM-3V | |
|---|---|---|
| Table size | 254 x 1,270 mm (10.0” x 50.0”) | |
| Longitudinal travel | 870 mm (34.3”) | |
| Cross travel | 350 mm (13.8”) | |
| Vertical travel (knee) | 370 mm (14.6”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 350 kg (775 lbs.) | |
| Vertical spindle motor | 3 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 50~420 mm (2.0”~16.5”) | |
| Spindle center to column | 195~705 mm (7.7”~27.8”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 510 mm (20.1”) | |
| Floor space (W x D x H) | 2,500 x 1,980 x 2,200 mm (98.4” x 78.0” x 86.6”) | |
| Net weight | 1,100 kg (2,425 lbs.) | |
| Description | FM-4VH | |
|---|---|---|
| Table size | 254 x 1,270 mm (10.0” x 50.0”) | |
| Longitudinal travel | 870 mm (34.3”) | |
| Cross travel | 380 mm (15.0”) | |
| Vertical travel (knee) | 390 mm (15.4”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 450 kg (995 lbs.) | |
| Vertical spindle motor | 5 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 50~420 mm (2.0”~16.5”) | |
| Spindle center to column | 150~660 mm (5.9”~26.0”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 510 mm (20.1”) | |
| Floor space (W x D x H) | 2,500 x 1,980 x 2,300 mm (98.4” x 78.0” x 90.6”) | |
| Net weight | 1,380 kg (3,040 lbs.) | |
| Description | FM-5VH | |
|---|---|---|
| Table size | 305 x 1,370 mm (12.0” x 53.9”) | |
| Longitudinal travel | 900 mm (35.4”) | |
| Cross travel | 360 mm (14.2”) | |
| Vertical travel (knee) | 390 mm (15.4”) | |
| Y/Z-axis guideway | Dovetail Ways | |
| Max. table load | 450 kg (995 lbs.) | |
| Vertical spindle motor | 5 HP | |
| Spindle speed | 50 HZ: 4P 66~2,270 rpm (8 steps) / 2P 132~4,540 rpm (8 steps) 60 HZ: 4P 80~2,720 rpm (8 steps) / 2P 160~5,440 rpm (8 steps) |
|
| Spindle taper | R8 / NT30 | |
| Distance between table to spindle nose | 85~475 mm (3.3”~18.7”) | |
| Spindle center to column | 95~715 mm (3.7”~28.1”) | |
| Quill travel | 127 mm (5.0”) | |
| Automatic vertical feeds (Per revolution of spindle) |
0.038 / 0.076 / 0.203 mm ( 0.0015” / 0.003” / 0.008”) | |
| Head swivel (R&L) | 90˚ | |
| Head swivel (F&B) | 45˚ | |
| Overarm travel | 620 mm (24.4”) | |
| Floor space (W x D x H) | 2,750 x 1,980 x 2,300 mm (108.3” x 78.0” x 90.6”) | |
| Net weight | 1,470 kg (3,240 lbs.) | |
All content is for reference only and may be subject to change without prior notice or obligation.
